Statistics: 19.01.2024 22:21:34 - Mistrovství CR ISRA - Race development / - PR24 - Heat race (300 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horký
002
11.71
[1] 56.74 56.74
[1] 57.61 114.35
[1] 57.41 171.76
[1] 58.00 229.76
[1] 58.36 288.12
[1] 58.45 346.57
[1] 57.51 404.08
[1] 56.04 460.12
460.12
2
Poledna
006
11.94
[9] 54.08 54.08
[6] 55.55 109.63
[4] 59.13 168.76
[3] 57.80 226.56
[3] 55.37 281.93
[2] 57.67 339.60
[2] 59.51 399.11
[2] 52.90 452.01
452.01
3
Hojer Martin
027
11.41
[5] 54.99 54.99
[3] 56.94 111.93
[2] 57.71 169.64
[2] 58.83 228.47
[2] 54.91 283.38
[3] 50.66 334.04
[3] 52.69 386.73
[3] 55.86 442.59
442.59
4
Recek
004
11.80
[6] 54.47 54.47
[7] 54.10 108.57
[7] 53.90 162.47
[6] 57.65 220.12
[7] 51.23 271.35
[7] 54.50 325.85
[6] 56.93 382.78
[4] 57.37 440.15
440.15
5
Zemlicka
019
11.39
[7] 54.45 54.45
[8] 53.05 107.50
[8] 54.03 161.53
[7] 55.37 216.90
[5] 56.84 273.74
[4] 55.68 329.42
[4] 56.00 385.42
[5] 53.94 439.36
439.36
6
Cihlár
018
11.38
[2] 56.56 56.56
[2] 56.92 113.48
[3] 55.43 168.91
[4] 56.03 224.94
[4] 50.14 275.08
[5] 54.32 329.40
[5] 54.41 383.81
[6] 53.07 436.88
436.88
7
Spudil
072
11.10
[3] 55.70 55.70
[4] 55.38 111.08
[6] 53.25 164.33
[9] 49.28 213.61
[11] 53.70 267.31
[9] 54.82 322.13
[8] 56.49 378.62
[7] 55.26 433.88
433.88
8
Karlík
011
11.14
[8] 54.15 54.15
[12] 51.55 105.70
[11] 54.18 159.88
[10] 52.73 212.61
[9] 55.74 268.35
[10] 53.21 321.56
[9] 56.23 377.79
[8] 55.63 433.42
433.42
9
Piskac
090
11.25
[13] 53.21 53.21
[9] 54.18 107.39
[10] 54.00 161.39
[8] 54.81 216.20
[8] 53.94 270.14
[8] 54.59 324.73
[7] 56.58 381.31
[9] 50.91 432.22
432.22
10
Flaisig
014
11.38
[19] 48.46 48.46
[14] 55.14 103.60
[13] 55.40 159.00
[11] 53.37 212.37
[12] 53.07 265.44
[11] 53.14 318.58
[11] 56.42 375.00
[10] 55.64 430.64
430.64
11
Linhart
073
11.12
[4] 55.11 55.11
[5] 54.84 109.95
[5] 55.26 165.21
[5] 54.99 220.20
[6] 52.83 273.03
[6] 52.99 326.02
[10] 50.48 376.50
[11] 53.35 429.85
429.85
12
Tríska
035
11.24
[10] 53.42 53.42
[13] 50.36 103.78
[14] 50.60 154.38
[13] 50.74 205.12
[13] 52.93 258.05
[13] 53.95 312.00
[12] 54.68 366.68
[12] 52.52 419.20
419.20
13
Hojer Milos
040
9.74
[21] 47.31 47.31
[19] 50.77 98.08
[16] 53.48 151.56
[15] 50.38 201.94
[15] 51.25 253.19
[14] 55.38 308.57
[14] 53.16 361.73
[13] 51.68 413.41
413.41
14
Kacir Josef
044
11.19
[11] 53.32 53.32
[11] 52.67 105.99
[12] 53.31 159.30
[12] 52.94 212.24
[10] 55.20 267.44
[12] 50.42 317.86
[13] 46.35 364.21
[14] 46.09 410.30
410.30
15
Cechura
400
10.21
[18] 49.31 49.31
[16] 51.47 100.78
[17] 50.53 151.31
[14] 50.83 202.14
[14] 51.68 253.82
[15] 52.31 306.13
[15] 51.79 357.92
[15] 50.72 408.64
408.64
16
Sena
409
10.42
[16] 50.32 50.32
[15] 51.22 101.54
[15] 50.49 152.03
[17] 46.18 198.21
[18] 48.94 247.15
[17] 50.70 297.85
[16] 52.56 350.41
[16] 52.13 402.54
402.54
17
Pulpan
405
10.10
[14] 50.86 50.86
[17] 47.82 98.68
[18] 50.93 149.61
[16] 50.17 199.78
[16] 50.57 250.35
[16] 49.21 299.56
[17] 47.56 347.12
[17] 49.90 397.02
397.02
18
Prochazka
404
10.23
[20] 48.22 48.22
[21] 47.08 95.30
[20] 49.75 145.05
[20] 50.85 195.90
[19] 48.52 244.42
[18] 48.74 293.16
[18] 52.30 345.46
[18] 51.11 396.57
396.57
19
Vosicka
413
10.59
[15] 50.60 50.60
[18] 47.51 98.11
[19] 49.18 147.29
[21] 47.15 194.44
[20] 48.90 243.34
[19] 48.74 292.08
[19] 48.40 340.48
[19] 48.78 389.26
389.26
20
Kacir Libor
145
10.24
[22] 47.12 47.12
[22] 48.10 95.22
[22] 48.94 144.16
[19] 51.75 195.91
[17] 52.14 248.05
[20] 38.95 287.00
[20] 49.09 336.09
[20] 51.22 387.31
387.31
21
Strunc Jiri
410
9.40
[24] 46.06 46.06
[23] 48.81 94.87
[21] 50.06 144.93
[22] 48.96 193.89
[21] 48.98 242.87
[22] 37.01 279.88
[22] 47.30 327.18
[21] 46.09 373.27
373.27
22
Straka
408
9.87
[17] 50.10 50.10
[20] 45.92 96.02
[24] 43.23 139.25
[24] 48.46 187.71
[23] 46.92 234.63
[23] 45.20 279.83
[24] 43.08 322.91
[22] 47.90 370.81
370.81
23
Kouba
414
9.61
[26] 43.37 43.37
[28] 45.29 88.66
[26] 47.60 136.26
[26] 46.86 183.12
[25] 46.88 230.00
[25] 45.59 275.59
[25] 46.67 322.26
[23] 47.09 369.35
369.35
24
Hrabal
401
9.24
[23] 46.46 46.46
[24] 46.20 92.66
[25] 45.07 137.73
[25] 46.66 184.39
[24] 46.66 231.05
[24] 45.87 276.92
[23] 47.77 324.69
[24] 43.38 368.07
368.07
25
Hubacek
402
9.53
[28] 42.47 42.47
[27] 46.33 88.80
[28] 44.17 132.97
[27] 43.82 176.79
[26] 37.61 214.40
[26] 40.45 254.85
[26] 46.40 301.25
[25] 42.36 343.61
343.61
26
Okali Vlado
254
8.96
[25] 45.58 45.58
[25] 46.07 91.65
[23] 48.42 140.07
[23] 49.12 189.19
[22] 45.89 235.08
[21] 45.91 280.99
[21] 47.66 328.65
[26] 13.03 341.68
341.68
27
Vidrsperk
412
9.05
[29] 38.99 38.99
[29] 42.35 81.34
[29] 42.65 123.99
[29] 42.46 166.45
[27] 40.79 207.24
[27] 43.27 250.51
[27] 40.51 291.02
[27] 39.55 330.57
330.57
28
Skalsky
407
8.00
[30] 37.49 37.49
[30] 38.14 75.63
[30] 40.68 116.31
[30] 41.75 158.06
[28] 43.03 201.09
[28] 41.74 242.83
[28] 38.82 281.65
[28] 35.79 317.44
317.44
29
Richtr
406
9.11
[27] 42.68 42.68
[26] 46.66 89.34
[27] 44.65 133.99
[28] 38.08 172.07
[30] 15.08 187.15
[29] 41.71 228.86
[29] 39.89 268.75
[29] 36.93 305.68
305.68
30
Tuhacek
415
5.98
[31] 34.45 34.45
[31] 32.54 66.99
[31] 37.06 104.05
[31] 29.94 133.99
[31] 23.15 157.14
[31] 33.85 190.99
[30] 22.20 213.19
[30] 39.87 253.06
253.06
31
Jager jr.
403
11.62
[12] 53.31 53.31
[10] 53.77 107.08
[9] 54.36 161.44
[18] 36.55 197.99
[29] 0.00 197.00
[30] 0.00 197.00
[31] 0.00 197.00
[31] 0.00 197.00
197.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results