Statistics: 20.01.2024 15:41:35 - Mistrovstvi CR ISRA - Race development / - ES32 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Zemlicka
019
4.466 ( 4.555)
[5] 46.00 46.00
[2] 47.82 93.82
[1] 50.90 144.72
[1] 51.00 195.72
[1] 49.37 245.09
[1] 49.53 294.62
[1] 46.98 341.60
[1] 47.02 388.62
388.62
2
Gotthard
066
4.647 ( 4.725)
[2] 47.73 47.73
[4] 44.87 92.60
[5] 46.48 139.08
[5] 45.89 184.97
[4] 48.41 233.38
[2] 48.94 282.32
[2] 48.16 330.48
[2] 48.08 378.56
378.56
3
Jager Jr.
403
4.669 ( 4.749)
[8] 45.00 45.00
[5] 47.07 92.07
[3] 47.72 139.79
[4] 46.20 185.99
[5] 46.37 232.36
[3] 48.67 281.03
[3] 49.01 330.04
[3] 48.03 378.07
378.07
4
Karlik
011
4.736 ( 4.741)
[7] 45.52 45.52
[15] 40.21 85.73
[11] 46.01 131.74
[10] 48.68 180.42
[8] 49.21 229.63
[8] 47.39 277.02
[5] 48.30 325.32
[4] 49.49 374.81
374.81
5
Recek
004
4.605 ( 4.605)
[10] 44.27 44.27
[7] 47.65 91.92
[6] 46.03 137.95
[7] 43.34 181.29
[6] 49.93 231.22
[6] 48.21 279.43
[4] 46.59 326.02
[5] 47.31 373.33
373.33
6
Horky
002
4.479 ( 4.495)
[6] 45.73 45.73
[8] 45.30 91.03
[2] 49.72 140.75
[2] 49.99 190.74
[2] 44.93 235.67
[4] 44.00 279.67
[6] 45.00 324.67
[6] 45.18 369.85
369.85
7
Flaisig
014
4.768 ( 4.768)
[13] 43.11 43.11
[13] 44.08 87.19
[13] 41.28 128.47
[11] 48.58 177.05
[9] 49.18 226.23
[9] 47.44 273.67
[8] 46.96 320.63
[7] 48.63 369.26
369.26
8
Spudil
072
4.768 ( 4.804)
[4] 46.58 46.58
[3] 46.42 93.00
[4] 46.71 139.71
[3] 47.75 187.46
[3] 47.60 235.06
[5] 44.39 279.45
[7] 42.49 321.94
[8] 47.27 369.21
369.21
9
Hojer Martin
027
4.572 ( 4.634)
[11] 43.93 43.93
[12] 43.81 87.74
[10] 45.80 133.54
[13] 40.91 174.45
[11] 47.71 222.16
[10] 47.27 269.43
[9] 46.72 316.15
[9] 45.56 361.71
361.71
10
Triska
035
4.777 ( 4.838)
[9] 44.61 44.61
[10] 43.44 88.05
[12] 43.67 131.72
[12] 45.06 176.78
[12] 44.22 221.00
[11] 46.68 267.68
[11] 45.31 312.99
[10] 46.63 359.62
359.62
11
Linhart
073
4.663 ( 4.688)
[1] 48.94 48.94
[6] 43.05 91.99
[7] 45.21 137.20
[6] 45.99 183.19
[13] 37.45 220.64
[12] 45.59 266.23
[10] 47.31 313.54
[11] 44.83 358.37
358.37
12
Hojer Milos
040
4.744 ( 4.766)
[15] 42.00 42.00
[11] 45.87 87.87
[16] 39.13 127.00
[14] 42.96 169.96
[14] 46.19 216.15
[13] 45.25 261.40
[12] 45.41 306.81
[12] 43.73 350.54
350.54
13
Cihlar
018
4.733 ( 4.762)
[24] 38.67 38.67
[25] 35.47 74.14
[22] 45.86 120.00
[17] 46.19 166.19
[15] 43.81 210.00
[14] 47.09 257.09
[13] 45.75 302.84
[13] 39.06 341.90
341.90
14
Strunc Jiri
411
5.148 ( 5.166)
[23] 38.79 38.79
[18] 43.50 82.29
[18] 42.85 125.14
[16] 41.06 166.20
[16] 41.79 207.99
[15] 42.92 250.91
[15] 41.08 291.99
[14] 40.81 332.80
332.80
15
Pulpan
405
5.095 ( 5.110)
[12] 43.17 43.17
[9] 45.56 88.73
[9] 45.40 134.13
[8] 46.73 180.86
[10] 44.03 224.89
[16] 20.11 245.00
[17] 40.64 285.64
[15] 44.01 329.65
329.65
16
Cechura
400
5.195 ( 5.222)
[16] 41.38 41.38
[16] 42.56 83.94
[17] 42.89 126.83
[15] 40.16 166.99
[17] 36.34 203.33
[17] 41.07 244.40
[16] 42.12 286.52
[16] 41.07 327.59
327.59
17
Kouba Jr.
414
5.120 ( 5.120)
[19] 40.56 40.56
[17] 41.83 82.39
[15] 44.70 127.09
[20] 30.90 157.99
[21] 35.64 193.63
[19] 43.96 237.59
[18] 43.92 281.51
[17] 42.07 323.58
323.58
18
Prochazka
404
5.175 ( 5.245)
[20] 40.32 40.32
[19] 41.18 81.50
[19] 40.60 122.10
[21] 31.89 153.99
[18] 41.38 195.37
[18] 42.51 237.88
[19] 42.08 279.96
[18] 37.60 317.56
317.56
19
Kacir Libor
145
4.892 ( 4.943)
[21] 39.35 39.35
[21] 41.83 81.18
[21] 39.81 120.99
[18] 40.87 161.86
[22] 27.13 188.99
[21] 39.36 228.35
[20] 42.85 271.20
[19] 43.06 314.26
314.26
20
Straka
408
5.185 ( 5.267)
[17] 41.12 41.12
[20] 40.08 81.20
[20] 40.70 121.90
[19] 37.10 159.00
[19] 35.81 194.81
[20] 37.19 232.00
[21] 36.32 268.32
[20] 37.37 305.69
305.69
21
Okali
254
5.169 ( 5.191)
[25] 37.42 37.42
[24] 38.86 76.28
[23] 37.76 114.04
[22] 39.28 153.32
[20] 41.15 194.47
[22] 32.22 226.69
[23] 33.54 260.23
[21] 41.98 302.21
302.21
22
Piskac
090
5.062 ( 5.092)
[22] 39.01 39.01
[22] 42.04 81.05
[24] 31.94 112.99
[23] 25.00 137.99
[23] 37.18 175.17
[23] 47.83 223.00
[22] 39.06 262.06
[22] 39.77 301.83
301.83
23
Kacir Josef
044
4.604 ( 4.668)
[3] 47.22 47.22
[1] 47.57 94.79
[8] 41.05 135.84
[9] 44.63 180.47
[7] 49.57 230.04
[7] 47.01 277.05
[14] 21.94 298.99
[23] 0.00 298.00
298.99
24
Skalsky
407
5.653 ( 5.673)
[26] 33.79 33.79
[26] 37.13 70.92
[25] 33.81 104.73
[24] 32.97 137.70
[24] 31.67 169.37
[24] 35.08 204.45
[24] 33.11 237.56
[24] 31.82 269.38
269.38
25
Vosicka
413
4.985 ( 5.041)
[14] 42.38 42.38
[14] 43.99 86.37
[14] 41.62 127.99
[25] 2.00 129.99
[25] 0.00 129.00
[25] 0.00 129.00
[25] 0.00 129.00
[25] 0.00 129.00
129.99
26
Sena
409
5.154 ( 5.171)
[18] 41.07 41.07
[23] 37.54 78.61
[26] 11.38 89.99
[26] 0.00 89.00
[26] 0.00 89.00
[26] 0.00 89.00
[26] 0.00 89.00
[26] 0.00 89.00
89.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results