Statistics: 21.01.2024 14:56:16 - Mistrovstvi CR ISRA - Race development / - ES24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky
002
3.965 ( 3.973)
[3] 53.99 53.99
[2] 56.33 110.32
[2] 55.92 166.24
[1] 55.56 221.80
[1] 55.78 277.58
[1] 55.56 333.14
[1] 55.53 388.67
[1] 54.44 443.11
443.11
2
Zemlicka
019
4.049 ( 4.076)
[2] 54.95 54.95
[3] 51.72 106.67
[4] 52.32 158.99
[3] 56.35 215.34
[3] 55.69 271.03
[2] 54.80 325.83
[2] 52.35 378.18
[2] 52.53 430.71
430.71
3
Flaisig
014
3.981 ( 4.019)
[5] 51.99 51.99
[6] 52.56 104.55
[3] 55.08 159.63
[4] 55.14 214.77
[4] 52.47 267.24
[4] 51.86 319.10
[4] 52.56 371.66
[3] 55.17 426.83
426.83
4
Recek
004
3.982 ( 3.983)
[1] 55.60 55.60
[1] 57.95 113.55
[1] 54.31 167.86
[2] 51.85 219.71
[2] 56.37 276.08
[3] 45.94 322.02
[3] 49.65 371.67
[4] 48.02 419.69
419.69
5
Linhart
073
4.128 ( 4.216)
[4] 53.74 53.74
[4] 52.01 105.75
[5] 51.33 157.08
[5] 55.13 212.21
[5] 51.23 263.44
[5] 51.36 314.80
[5] 48.57 363.37
[5] 54.78 418.15
418.15
6
Cihlar
018
4.222 ( 4.224)
[6] 51.42 51.42
[5] 53.30 104.72
[6] 50.11 154.83
[6] 53.24 208.07
[6] 50.93 259.00
[6] 52.07 311.07
[6] 48.03 359.10
[6] 51.04 410.14
410.14
7
Karlik
011
4.302 ( 4.340)
[13] 47.20 47.20
[13] 49.22 96.42
[11] 51.91 148.33
[8] 50.71 199.04
[8] 52.00 251.04
[9] 49.65 300.69
[7] 54.04 354.73
[7] 52.38 407.11
407.11
8
Pulpan
405
4.418 ( 4.439)
[8] 50.49 50.49
[7] 52.15 102.64
[13] 43.75 146.39
[11] 51.04 197.43
[9] 53.47 250.90
[10] 49.74 300.64
[9] 50.13 350.77
[8] 52.98 403.75
403.75
9
Triska
035
4.166 ( 4.177)
[19] 42.99 42.99
[14] 52.28 95.27
[10] 53.39 148.66
[7] 53.63 202.29
[7] 56.45 258.74
[8] 42.09 300.83
[10] 44.67 345.50
[9] 49.99 395.49
395.49
10
Spudil
072
4.305 ( 4.309)
[12] 47.28 47.28
[9] 52.28 99.56
[8] 51.18 150.74
[10] 47.09 197.83
[10] 52.24 250.07
[7] 51.64 301.71
[8] 49.95 351.66
[10] 43.14 394.80
394.80
11
Piskac
090
4.220 ( 4.226)
[7] 50.79 50.79
[11] 48.21 99.00
[9] 50.58 149.58
[9] 48.78 198.36
[11] 48.91 247.27
[12] 42.03 289.30
[11] 49.86 339.16
[11] 49.43 388.59
388.59
12
Gotthard
066
4.290 ( 4.320)
[14] 46.92 46.92
[10] 52.39 99.31
[7] 52.84 152.15
[13] 40.74 192.89
[14] 47.89 240.78
[13] 47.94 288.72
[12] 48.52 337.24
[12] 49.95 387.19
387.19
13
Vosicka
413
4.791 ( 4.906)
[10] 49.00 49.00
[12] 49.35 98.35
[14] 43.93 142.28
[14] 49.06 191.34
[15] 48.83 240.17
[14] 47.43 287.60
[13] 47.15 334.75
[13] 48.49 383.24
383.24
14
Hojer
040
4.434 ( 4.440)
[11] 47.84 47.84
[15] 47.12 94.96
[15] 44.84 139.80
[15] 50.12 189.92
[13] 52.31 242.23
[11] 47.77 290.00
[14] 40.29 330.29
[14] 49.42 379.71
379.71
15
Sena
409
4.677 ( 4.680)
[15] 45.87 45.87
[17] 44.12 89.99
[17] 47.83 137.82
[17] 45.40 183.22
[16] 47.92 231.14
[15] 44.86 276.00
[15] 45.23 321.23
[15] 47.02 368.25
368.25
16
Cechura
400
4.743 ( 4.868)
[17] 45.10 45.10
[16] 45.65 90.75
[16] 47.85 138.60
[16] 45.12 183.72
[17] 44.88 228.60
[16] 42.96 271.56
[16] 44.67 316.23
[16] 45.66 361.89
361.89
17
Strunc Jiri
411
4.544 ( 4.551)
[21] 41.07 41.07
[18] 43.86 84.93
[18] 46.83 131.76
[19] 44.40 176.16
[19] 38.58 214.74
[18] 48.56 263.30
[17] 48.30 311.60
[17] 45.69 357.29
357.29
18
Kouba
414
4.483 ( 4.533)
[20] 42.87 42.87
[20] 40.94 83.81
[19] 46.99 130.80
[18] 46.07 176.87
[18] 47.65 224.52
[17] 42.93 267.45
[18] 42.54 309.99
[18] 33.82 343.81
343.81
19
Prochazka
404
4.938 ( 4.955)
[16] 45.50 45.50
[21] 37.87 83.37
[20] 39.27 122.64
[20] 45.05 167.69
[20] 45.02 212.71
[19] 40.09 252.80
[19] 43.50 296.30
[19] 44.76 341.06
341.06
20
Okali
254
4.791 ( 4.827)
[18] 44.59 44.59
[19] 39.41 84.00
[21] 27.99 111.99
[21] 40.35 152.34
[21] 40.27 192.61
[21] 41.52 234.13
[20] 42.29 276.42
[20] 39.22 315.64
315.64
21
Vidrsperk
412
5.843 ( 5.972)
[22] 32.51 32.51
[22] 31.44 63.95
[22] 32.26 96.21
[22] 32.85 129.06
[22] 33.81 162.87
[22] 34.47 197.34
[22] 36.57 233.91
[21] 33.94 267.85
267.85
22
Jager Jr.
403
4.449 ( 4.478)
[9] 50.03 50.03
[8] 50.14 100.17
[12] 47.18 147.35
[12] 48.37 195.72
[12] 50.01 245.73
[20] 5.26 250.99
[21] 0.00 250.00
[22] 0.00 250.00
250.99
23
Richtr
406
5.858 ( 5.866)
[23] 30.20 30.20
[23] 28.21 58.41
[23] 36.20 94.61
[23] 19.76 114.37
[23] 34.54 148.91
[23] 29.09 178.00
[23] 29.99 207.99
[23] 37.38 245.37
245.37

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.

Return to Results