Statistics: 11.11.2022 18:21:59 - - Race development / - PR24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Poledna Frankie
11.79
[1] 87.07 87.07
[1] 86.25 173.32
[1] 87.09 260.41
[2] 87.59 348.00
[1] 86.44 434.44
[1] 89.36 523.80
[1] 86.96 610.76
[1] 88.83 699.59
699.59
2
Recek Jaroslav
12.01
[8] 81.74 81.74
[5] 86.16 167.90
[3] 88.49 256.39
[4] 82.66 339.05
[2] 86.78 425.83
[2] 89.77 515.60
[2] 91.96 607.56
[2] 89.81 697.37
697.37
3
Cihlar Jiri
11.19
[4] 84.76 84.76
[4] 84.49 169.25
[5] 82.65 251.90
[3] 87.54 339.44
[4] 84.16 423.60
[3] 85.03 508.63
[3] 85.78 594.41
[3] 88.51 682.92
682.92
4
Herman Pavel
11.59
[3] 85.10 85.10
[6] 81.56 166.66
[6] 79.06 245.72
[6] 83.28 329.00
[5] 79.54 408.54
[4] 81.88 490.42
[4] 85.35 575.77
[4] 86.49 662.26
662.26
5
Flaisig Pavel
11.28
[6] 83.75 83.75
[8] 78.72 162.47
[15] 68.67 231.14
[12] 83.70 314.84
[9] 82.42 397.26
[7] 85.65 482.91
[5] 84.94 567.85
[5] 83.80 651.65
651.65
6
Jager Jaroslav
10.69
[10] 80.80 80.80
[9] 79.25 160.05
[9] 80.80 240.85
[10] 77.55 318.40
[7] 82.03 400.43
[8] 81.57 482.00
[6] 82.04 564.04
[6] 80.84 644.88
644.88
7
Karlik Jiri
9.62
[9] 81.43 81.43
[13] 76.90 158.33
[8] 83.19 241.52
[7] 82.06 323.58
[6] 83.13 406.71
[5] 79.34 486.05
[7] 74.33 560.38
[7] 83.28 643.66
643.66
8
Linhart Ales
10.79
[11] 79.99 79.99
[10] 79.80 159.79
[11] 77.69 237.48
[11] 79.02 316.50
[11] 78.92 395.42
[10] 83.23 478.65
[9] 78.99 557.64
[8] 84.43 642.07
642.07
9
Lapcak Jozef
10.40
[19] 72.99 72.99
[16] 76.00 148.99
[16] 81.82 230.81
[14] 77.75 308.56
[12] 80.44 389.00
[12] 83.29 472.29
[11] 80.23 552.52
[9] 79.16 631.68
631.68
10
Piskac Ludek
11.03
[14] 76.99 76.99
[12] 81.72 158.71
[10] 81.62 240.33
[9] 78.39 318.72
[8] 80.12 398.84
[9] 82.43 481.27
[8] 77.86 559.13
[10] 72.20 631.33
631.33
11
Hojer Milos
11.06
[15] 75.12 75.12
[15] 78.61 153.73
[14] 77.45 231.18
[15] 74.75 305.93
[13] 81.18 387.11
[13] 83.77 470.88
[12] 73.46 544.34
[11] 81.36 625.70
625.70
12
Rath Luca
10.84
[12] 79.69 79.69
[11] 80.00 159.69
[13] 73.79 233.48
[13] 76.22 309.70
[14] 73.44 383.14
[14] 75.98 459.12
[13] 77.81 536.93
[12] 79.84 616.77
616.77
13
Spudil Michal
11.16
[7] 81.80 81.80
[7] 81.88 163.68
[7] 81.64 245.32
[8] 76.48 321.80
[10] 75.02 396.82
[11] 79.50 476.32
[10] 79.02 555.34
[13] 58.98 614.32
614.32
14
Strunc Jiri
9.63
[17] 73.29 73.29
[17] 74.96 148.25
[18] 71.69 219.94
[17] 77.05 296.99
[15] 79.08 376.07
[15] 78.96 455.03
[14] 76.72 531.75
[14] 77.96 609.71
609.71
15
Cechura Josef
10.08
[16] 73.65 73.65
[18] 74.23 147.88
[17] 73.97 221.85
[18] 72.54 294.39
[16] 77.27 371.66
[16] 79.00 450.66
[15] 74.10 524.76
[15] 75.53 600.29
600.29
16
Sena Tomas
10.25
[18] 73.00 73.00
[20] 68.95 141.95
[19] 75.88 217.83
[19] 71.86 289.69
[18] 76.04 365.73
[17] 75.01 440.74
[16] 74.14 514.88
[16] 77.64 592.52
592.52
17
Strunc Jakub
10.07
[20] 71.63 71.63
[19] 70.36 141.99
[20] 69.79 211.78
[20] 76.16 287.94
[19] 71.47 359.41
[19] 73.57 432.98
[17] 72.02 505.00
[17] 72.87 577.87
577.87
18
Zemlicka Jan
11.37
[5] 84.74 84.74
[3] 85.42 170.16
[4] 84.64 254.80
[5] 84.03 338.83
[3] 84.98 423.81
[6] 60.18 483.99
[19] 1.00 484.99
[18] 84.61 569.60
569.60
19
Zeman Radek
9.60
[24] 63.56 63.56
[23] 67.97 131.53
[22] 71.94 203.47
[21] 67.49 270.96
[21] 71.13 342.09
[20] 72.28 414.37
[20] 69.87 484.24
[19] 69.83 554.07
554.07
20
Okali Vlado
5.72
[27] 57.58 57.58
[29] 53.42 111.00
[28] 69.66 180.66
[27] 70.79 251.45
[24] 71.40 322.85
[23] 71.53 394.38
[21] 71.61 465.99
[20] 71.25 537.24
537.24
21
Prochazka Vladimir
4.63
[29] 47.80 47.80
[27] 70.09 117.89
[25] 70.29 188.18
[25] 66.31 254.49
[23] 70.38 324.87
[22] 72.92 397.79
[23] 65.63 463.42
[21] 70.17 533.59
533.59
22
Pulpan Simon
8.89
[23] 67.81 67.81
[22] 68.06 135.87
[23] 65.85 201.72
[22] 67.87 269.59
[22] 65.40 334.99
[21] 69.00 403.99
[22] 60.28 464.27
[22] 68.94 533.21
533.21
23
Straka Pavel
9.58
[25] 61.54 61.54
[25] 61.01 122.55
[26] 64.46 187.01
[26] 66.47 253.48
[25] 67.41 320.89
[24] 64.63 385.52
[24] 66.97 452.49
[23] 67.23 519.72
519.72
24
Kacir Josef
11.05
[13] 78.20 78.20
[14] 76.45 154.65
[12] 79.47 234.12
[16] 69.87 303.99
[17] 65.74 369.73
[18] 69.27 439.00
[18] 51.99 490.99
[24] 0.00 490.00
490.99
25
Vidrsperk Samuel
2.69
[26] 60.82 60.82
[26] 59.61 120.43
[27] 62.22 182.65
[28] 59.34 241.99
[27] 63.83 305.82
[26] 62.30 368.12
[26] 63.75 431.87
[25] 56.60 488.47
488.47
26
Kouba Ondrej
10.01
[21] 68.58 68.58
[21] 67.97 136.55
[21] 67.62 204.17
[24] 63.86 268.03
[26] 46.76 314.79
[25] 64.21 379.00
[25] 56.92 435.92
[26] 45.79 481.71
481.71
27
Skalsky Ivan
8.62
[28] 54.78 54.78
[28] 56.23 111.01
[29] 56.22 167.23
[29] 56.66 223.89
[28] 58.27 282.16
[28] 54.44 336.60
[27] 48.20 384.80
[27] 49.55 434.35
434.35
28
Horky Vladimir
11.86
[2] 85.92 85.92
[2] 85.85 171.77
[2] 87.95 259.72
[1] 89.13 348.85
[20] 9.14 357.99
[27] 0.00 357.00
[28] 0.00 357.00
[28] 0.00 357.00
357.99
29
Kacir Libor
10.66
[22] 68.21 68.21
[24] 56.78 124.99
[24] 71.01 196.00
[23] 73.23 269.23
[29] 4.76 273.99
[29] 0.00 273.00
[29] 0.00 273.00
[29] 0.00 273.00
273.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.