Statistics: 12.11.2022 15:42:55 - - Race development / - ES32 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky Vladimir
4.448 ( 4.474)
[8] 46.79 46.79
[4] 48.52 95.31
[3] 49.49 144.80
[2] 50.20 195.00
[2] 47.81 242.81
[1] 49.98 292.79
[1] 49.40 342.19
[1] 47.31 389.50
389.50
2
Recek Jaroslav
4.524 ( 4.541)
[3] 48.82 48.82
[3] 48.64 97.46
[7] 42.68 140.14
[6] 48.31 188.45
[4] 50.24 238.69
[3] 49.54 288.23
[2] 49.43 337.66
[2] 49.59 387.25
387.25
3
Gotthardt Jan
4.765 ( 4.804)
[4] 47.17 47.17
[6] 46.43 93.60
[5] 47.95 141.55
[4] 48.79 190.34
[3] 49.10 239.44
[4] 47.57 287.01
[3] 46.72 333.73
[3] 47.55 381.28
381.28
4
Poledna Frankie
4.482 ( 4.516)
[1] 50.24 50.24
[1] 49.68 99.92
[1] 50.00 149.92
[5] 38.64 188.56
[6] 46.85 235.41
[5] 48.58 283.99
[4] 47.37 331.36
[4] 47.30 378.66
378.66
5
Cihlar Jiri
4.528 ( 4.532)
[2] 49.38 49.38
[2] 49.18 98.56
[2] 49.16 147.72
[1] 49.52 197.24
[1] 47.08 244.32
[2] 44.67 288.99
[5] 41.86 330.85
[5] 47.40 378.25
378.25
6
Hojer Martin
4.553 ( 4.617)
[6] 47.10 47.10
[10] 43.71 90.81
[9] 45.25 136.06
[8] 46.32 182.38
[9] 47.90 230.28
[8] 47.37 277.65
[8] 49.92 327.57
[6] 48.86 376.43
376.43
7
Karlik Jiri
4.609 ( 4.645)
[7] 46.84 46.84
[5] 48.29 95.13
[4] 47.16 142.29
[3] 48.31 190.60
[5] 45.32 235.92
[6] 47.56 283.48
[6] 46.76 330.24
[7] 45.56 375.80
375.80
8
Paces Ota jr.
4.853 ( 4.945)
[9] 46.64 46.64
[8] 45.39 92.03
[6] 48.60 140.63
[7] 43.37 184.00
[8] 46.33 230.33
[9] 47.27 277.60
[9] 49.39 326.99
[8] 48.11 375.10
375.10
9
Spudil Michal
4.696 ( 4.704)
[20] 40.63 40.63
[20] 42.15 82.78
[16] 48.94 131.72
[9] 49.37 181.09
[7] 49.59 230.68
[7] 48.91 279.59
[7] 49.61 329.20
[9] 45.40 374.60
374.60
10
Zemlicka Jan
4.473 ( 4.505)
[12] 44.25 44.25
[12] 43.79 88.04
[10] 47.96 136.00
[12] 42.50 178.50
[11] 47.92 226.42
[11] 46.82 273.24
[10] 47.91 321.15
[10] 43.97 365.12
365.12
11
Herman Pavel
4.733 ( 4.739)
[14] 43.16 43.16
[15] 43.59 86.75
[12] 47.32 134.07
[11] 45.28 179.35
[10] 47.68 227.03
[10] 47.12 274.15
[11] 45.67 319.82
[11] 43.38 363.20
363.20
12
Triska Lukas
4.918 ( 4.945)
[16] 42.75 42.75
[13] 44.90 87.65
[11] 46.84 134.49
[10] 45.31 179.80
[12] 45.66 225.46
[12] 46.83 272.29
[12] 45.82 318.11
[12] 45.04 363.15
363.15
13
Flaisig Pavel
4.563 ( 4.599)
[5] 47.13 47.13
[7] 46.12 93.25
[8] 45.89 139.14
[13] 37.67 176.81
[14] 44.54 221.35
[13] 45.93 267.28
[13] 45.62 312.90
[13] 46.32 359.22
359.22
14
Kacir Libor
4.956 ( 4.977)
[19] 41.34 41.34
[16] 45.22 86.56
[14] 45.94 132.50
[15] 43.34 175.84
[13] 45.86 221.70
[14] 44.46 266.16
[14] 43.31 309.47
[14] 42.76 352.23
352.23
15
Sena Tomas
5.049 ( 5.135)
[13] 43.82 43.82
[14] 43.19 87.01
[15] 45.07 132.08
[14] 43.96 176.04
[15] 42.31 218.35
[16] 40.66 259.01
[15] 39.84 298.85
[15] 43.04 341.89
341.89
16
Piskac Ludek
5.011 ( 5.041)
[11] 44.43 44.43
[18] 39.71 84.14
[26] 35.47 119.61
[25] 41.73 161.34
[23] 41.88 203.22
[20] 45.62 248.84
[18] 43.16 292.00
[16] 46.70 338.70
338.70
17
Cechura Josef
5.371 ( 5.390)
[17] 42.31 42.31
[21] 40.15 82.46
[20] 42.70 125.16
[20] 43.16 168.32
[19] 43.32 211.64
[17] 41.97 253.61
[16] 41.31 294.92
[17] 43.66 338.58
338.58
18
Jager Jaroslav
5.185 ( 5.257)
[15] 42.89 42.89
[17] 43.31 86.20
[17] 43.50 129.70
[18] 42.61 172.31
[17] 41.50 213.81
[18] 37.26 251.07
[17] 42.54 293.61
[18] 44.13 337.74
337.74
19
Kacir Josef
4.647 ( 4.701)
[29] 33.36 33.36
[26] 45.45 78.81
[22] 42.35 121.16
[19] 48.78 169.94
[18] 42.76 212.70
[19] 36.61 249.31
[19] 40.28 289.59
[19] 43.19 332.78
332.78
20
Strunc Jakub
5.340 ( 5.464)
[24] 39.73 39.73
[25] 39.26 78.99
[27] 39.67 118.66
[23] 44.34 163.00
[20] 42.42 205.42
[21] 40.71 246.13
[20] 40.62 286.75
[20] 40.25 327.00
327
21
Prochazka Vladimir
5.250 ( 5.412)
[26] 39.31 39.31
[27] 37.69 77.00
[25] 42.87 119.87
[24] 42.98 162.85
[24] 38.94 201.79
[23] 39.20 240.99
[22] 40.82 281.81
[21] 41.28 323.09
323.09
22
Rath Luca
4.953 ( 4.975)
[27] 38.16 38.16
[28] 36.16 74.32
[28] 24.34 98.66
[28] 43.34 142.00
[28] 41.97 183.97
[28] 44.09 228.06
[28] 46.02 274.08
[22] 47.24 321.32
321.32
23
Linhart Ales
4.761 ( 4.781)
[10] 45.02 45.02
[9] 46.31 91.33
[18] 36.82 128.15
[16] 44.84 172.99
[25] 26.00 198.99
[27] 34.59 233.58
[25] 44.52 278.10
[23] 42.33 320.43
320.43
24
Pulpan Simon
5.698 ( 5.775)
[23] 39.78 39.78
[22] 42.26 82.04
[21] 40.43 122.47
[22] 41.63 164.10
[22] 40.56 204.66
[22] 39.83 244.49
[21] 38.86 283.35
[24] 36.47 319.82
319.82
25
Paces Ota sr.
5.219 ( 5.424)
[28] 37.09 37.09
[24] 42.14 79.23
[23] 40.91 120.14
[26] 40.31 160.45
[27] 36.99 197.44
[26] 40.15 237.59
[24] 40.52 278.11
[25] 39.48 317.59
317.59
26
Zeman Radek
5.153 ( 5.249)
[21] 40.56 40.56
[23] 40.72 81.28
[24] 38.65 119.93
[27] 38.08 158.01
[26] 40.02 198.03
[25] 40.97 239.00
[23] 39.39 278.39
[26] 38.59 316.98
316.98
27
Strunc Jiri
5.579 ( 5.626)
[22] 39.89 39.89
[19] 43.85 83.74
[19] 41.51 125.25
[21] 39.36 164.61
[21] 40.15 204.76
[24] 34.96 239.72
[27] 38.22 277.94
[27] 37.23 315.17
315.17
28
Hojer Milos
4.794 ( 4.837)
[18] 42.00 42.00
[11] 46.93 88.93
[13] 44.88 133.81
[17] 38.79 172.60
[16] 44.90 217.50
[15] 44.77 262.27
[26] 15.72 277.99
[28] 36.46 314.45
314.45
29
Lapcak Jozef
99.999 (99.999)
[25] 39.56 39.56
[29] 23.43 62.99
[29] 0.00 62.00
[29] 19.85 82.84
[29] 41.19 124.03
[29] 40.72 164.75
[29] 41.02 205.77
[29] 45.00 250.77
250.77

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.