Statistics: 13.11.2022 14:52:00 - ISRA Cup Plzen 2022 - Race development / - ES24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky Vladimir
3.940 ( 3.970)
[5] 52.76 52.76
[1] 56.26 109.02
[1] 53.82 162.84
[1] 55.92 218.76
[1] 55.24 274.00
[1] 57.03 331.03
[1] 55.19 386.22
[1] 55.49 441.71
441.71
2
Recek Jaroslav
4.031 ( 4.096)
[2] 53.48 53.48
[5] 52.74 106.22
[2] 55.25 161.47
[2] 55.57 217.04
[2] 53.95 270.99
[2] 53.55 324.54
[2] 51.59 376.13
[2] 53.99 430.12
430.12
3
Poledna Frankie
4.148 ( 4.156)
[1] 53.99 53.99
[4] 53.12 107.11
[3] 50.89 158.00
[3] 55.16 213.16
[3] 54.07 267.23
[3] 54.45 321.68
[3] 53.21 374.89
[3] 53.50 428.39
428.39
4
Zemlicka Jan
4.189 ( 4.196)
[3] 53.17 53.17
[3] 54.19 107.36
[5] 48.54 155.90
[4] 53.51 209.41
[4] 55.58 264.99
[4] 52.95 317.94
[4] 52.06 370.00
[4] 54.59 424.59
424.59
5
Gotthardt Jan
4.202 ( 4.205)
[7] 50.38 50.38
[6] 54.12 104.50
[6] 51.01 155.51
[10] 45.81 201.32
[6] 54.64 255.96
[6] 53.22 309.18
[5] 52.51 361.69
[5] 52.38 414.07
414.07
6
Karlik Jiri
4.352 ( 4.385)
[6] 52.40 52.40
[7] 49.88 102.28
[7] 52.44 154.72
[6] 51.81 206.53
[5] 52.51 259.04
[5] 52.16 311.20
[6] 48.36 359.56
[6] 51.48 411.04
411.04
7
Flaisig Pavel
4.077 ( 4.193)
[4] 53.00 53.00
[2] 54.36 107.36
[4] 49.32 156.68
[5] 50.17 206.85
[8] 47.30 254.15
[7] 53.69 307.84
[7] 50.18 358.02
[7] 48.13 406.15
406.15
8
Herman Pavel
4.242 ( 4.278)
[9] 49.56 49.56
[8] 50.57 100.13
[8] 51.00 151.13
[7] 53.15 204.28
[7] 50.17 254.45
[9] 48.99 303.44
[10] 45.94 349.38
[8] 54.59 403.97
403.97
9
Cihlar Jiri
4.367 ( 4.388)
[8] 50.29 50.29
[11] 47.35 97.64
[10] 52.15 149.79
[9] 51.91 201.70
[9] 51.22 252.92
[10] 48.14 301.06
[8] 50.97 352.03
[9] 49.11 401.14
401.14
10
Spudil MIchal
4.454 ( 4.454)
[11] 49.43 49.43
[10] 49.98 99.41
[11] 48.86 148.27
[11] 49.63 197.90
[11] 48.94 246.84
[11] 46.02 292.86
[11] 50.59 343.45
[10] 49.00 392.45
392.45
11
Hojer Milos
4.466 ( 4.570)
[21] 45.39 45.39
[22] 39.68 85.07
[19] 52.04 137.11
[15] 51.83 188.94
[14] 47.17 236.11
[13] 50.33 286.44
[12] 51.36 337.80
[11] 50.84 388.64
388.64
12
Rath Luca
4.332 ( 4.333)
[20] 45.49 45.49
[14] 50.40 95.89
[15] 47.10 142.99
[13] 47.22 190.21
[13] 47.54 237.75
[14] 47.24 284.99
[14] 49.13 334.12
[12] 47.98 382.10
382.10
13
Linhart Ales
4.456 ( 4.487)
[17] 46.02 46.02
[17] 46.53 92.55
[21] 40.22 132.77
[20] 47.52 180.29
[20] 45.81 226.10
[18] 49.91 276.01
[17] 51.66 327.67
[13] 51.99 379.66
379.66
14
Piskac Ludek
4.460 ( 4.466)
[14] 47.42 47.42
[16] 46.09 93.51
[14] 49.87 143.38
[12] 47.79 191.17
[12] 46.97 238.14
[12] 49.86 288.00
[13] 47.20 335.20
[14] 43.76 378.96
378.96
15
Hojer Martin
4.387 ( 4.394)
[10] 49.43 49.43
[9] 49.98 99.41
[12] 45.58 144.99
[14] 44.86 189.85
[17] 43.48 233.33
[17] 44.81 278.14
[16] 49.77 327.91
[15] 49.76 377.67
377.67
16
Sena Tomas
4.665 ( 4.726)
[15] 46.99 46.99
[18] 45.00 91.99
[18] 45.72 137.71
[17] 48.14 185.85
[15] 48.92 234.77
[15] 47.78 282.55
[15] 46.47 329.02
[16] 46.06 375.08
375.08
17
Kacir Josef
4.449 ( 4.519)
[19] 45.57 45.57
[15] 48.28 93.85
[13] 50.61 144.46
[21] 33.20 177.66
[19] 50.49 228.15
[21] 35.86 264.01
[18] 51.13 315.14
[17] 49.55 364.69
364.69
18
Strunc Jakub
4.396 ( 4.448)
[18] 45.98 45.98
[19] 45.44 91.42
[17] 46.91 138.33
[16] 47.91 186.24
[16] 47.22 233.46
[16] 47.53 280.99
[19] 34.05 315.04
[18] 47.18 362.22
362.22
19
Strunc Jiri
4.612 ( 4.649)
[12] 48.99 48.99
[13] 47.43 96.42
[16] 42.41 138.83
[18] 44.27 183.10
[18] 46.12 229.22
[19] 38.88 268.10
[20] 45.00 313.10
[19] 45.49 358.59
358.59
20
Kacir Libor
4.775 ( 4.788)
[22] 43.10 43.10
[21] 42.75 85.85
[22] 44.84 130.69
[23] 43.46 174.15
[22] 46.85 221.00
[20] 45.67 266.67
[21] 45.77 312.44
[20] 42.22 354.66
354.66
21
Triska Lukas
4.256 ( 4.265)
[13] 47.58 47.58
[12] 49.41 96.99
[9] 53.16 150.15
[8] 52.73 202.88
[10] 49.86 252.74
[8] 54.96 307.70
[9] 42.29 349.99
[21] 0.00 349.00
349.99
22
Prochazka Vladimir
4.857 ( 4.876)
[23] 42.86 42.86
[23] 41.60 84.46
[23] 44.07 128.53
[22] 46.72 175.25
[23] 44.54 219.79
[22] 36.55 256.34
[22] 44.83 301.17
[22] 45.92 347.09
347.09
23
Cechura Josef
4.873 ( 4.921)
[24] 40.90 40.90
[24] 39.88 80.78
[24] 45.21 125.99
[24] 44.92 170.91
[24] 41.58 212.49
[23] 42.99 255.48
[23] 43.20 298.68
[23] 44.15 342.83
342.83
24
Jager Jaroslav
4.689 ( 4.759)
[16] 46.64 46.64
[20] 44.46 91.10
[20] 45.54 136.64
[19] 43.98 180.62
[21] 44.26 224.88
[24] 22.51 247.39
[24] 42.46 289.85
[24] 12.14 301.99
301.99

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.