Statistics: 20.01.2023 18:23:40 - Plzen ISRA 2023 - Race development / - PR24 - Heat race (450 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky Vladimir
11.63
[2] 87.33 87.33
[2] 88.30 175.63
[2] 88.86 264.49
[1] 88.04 352.53
[1] 87.47 440.00
[1] 89.20 529.20
[1] 87.10 616.30
[1] 85.29 701.59
701.59
2
Herman Pavel
11.60
[1] 87.42 87.42
[1] 90.04 177.46
[1] 88.44 265.90
[2] 85.00 350.90
[2] 85.77 436.67
[2] 81.85 518.52
[2] 88.59 607.11
[2] 83.99 691.10
691.10
3
Recek Jaroslav
11.78
[10] 81.91 81.91
[5] 85.62 167.53
[8] 82.22 249.75
[6] 87.82 337.57
[5] 87.63 425.20
[5] 87.93 513.13
[4] 86.00 599.13
[3] 88.13 687.26
687.26
4
Poledna Frankie
11.83
[7] 83.40 83.40
[8] 81.23 164.63
[6] 87.36 251.99
[4] 87.86 339.85
[4] 87.27 427.12
[3] 86.91 514.03
[3] 87.06 601.09
[4] 85.75 686.84
686.84
5
Karlik Jiri
11.62
[3] 86.81 86.81
[4] 83.32 170.13
[4] 85.88 256.01
[3] 87.08 343.09
[3] 85.44 428.53
[4] 84.88 513.41
[5] 85.02 598.43
[5] 87.27 685.70
685.70
6
Flaisig Pavel
11.79
[4] 85.79 85.79
[3] 87.73 173.52
[3] 86.51 260.03
[5] 79.79 339.82
[7] 82.48 422.30
[6] 85.39 507.69
[6] 84.21 591.90
[6] 82.70 674.60
674.60
7
Cihlar Jiri
11.02
[13] 79.58 79.58
[10] 83.96 163.54
[7] 87.03 250.57
[7] 86.79 337.36
[6] 86.21 423.57
[7] 82.75 506.32
[7] 82.21 588.53
[7] 83.84 672.37
672.37
8
Hojer Martin
10.38
[11] 80.14 80.14
[12] 81.45 161.59
[11] 85.56 247.15
[8] 85.99 333.14
[8] 81.22 414.36
[8] 87.93 502.29
[8] 81.70 583.99
[8] 81.71 665.70
665.70
9
Spudil Michal
11.39
[9] 82.75 82.75
[7] 82.18 164.93
[9] 84.07 249.00
[10] 79.61 328.61
[10] 83.17 411.78
[9] 84.83 496.61
[9] 85.22 581.83
[9] 83.61 665.44
665.44
10
Kacir Josef
11.07
[6] 83.42 83.42
[6] 82.58 166.00
[10] 81.37 247.37
[11] 80.94 328.31
[11] 82.39 410.70
[12] 84.05 494.75
[10] 85.98 580.73
[10] 79.65 660.38
660.38
11
Piskac Ludek
11.10
[5] 83.84 83.84
[11] 79.46 163.30
[12] 83.37 246.67
[9] 84.25 330.92
[9] 82.82 413.74
[11] 82.26 496.00
[13] 75.97 571.97
[11] 81.10 653.07
653.07
12
Triska Lukas
10.69
[12] 79.72 79.72
[17] 74.27 153.99
[15] 82.20 236.19
[14] 86.06 322.25
[14] 80.64 402.89
[14] 83.49 486.38
[12] 86.10 572.48
[12] 80.28 652.76
652.76
13
Hojer Milos
11.71
[8] 83.14 83.14
[14] 74.37 157.51
[14] 79.98 237.49
[13] 86.15 323.64
[13] 84.39 408.03
[13] 81.71 489.74
[14] 79.25 568.99
[13] 79.67 648.66
648.66
14
Zemlicka Jan
11.85
[14] 79.50 79.50
[9] 84.14 163.64
[5] 88.48 252.12
[12] 74.40 326.52
[12] 83.22 409.74
[10] 86.53 496.27
[11] 81.92 578.19
[14] 69.17 647.36
647.36
15
Linhart Ales
11.40
[16] 76.65 76.65
[15] 78.78 155.43
[16] 80.20 235.63
[15] 80.97 316.60
[15] 76.48 393.08
[15] 80.17 473.25
[15] 80.59 553.84
[15] 79.00 632.84
632.84
16
Jager Jaroslav
10.82
[17] 76.48 76.48
[13] 82.43 158.91
[13] 79.83 238.74
[16] 75.92 314.66
[16] 77.01 391.67
[16] 77.62 469.29
[16] 68.73 538.02
[16] 70.98 609.00
609
17
Sena Tomas
10.43
[22] 73.48 73.48
[19] 73.44 146.92
[18] 74.07 220.99
[18] 78.86 299.85
[18] 74.65 374.50
[17] 75.77 450.27
[17] 77.76 528.03
[17] 70.34 598.37
598.37
18
Vosicka Miroslav
10.34
[15] 77.24 77.24
[16] 77.62 154.86
[17] 71.25 226.11
[17] 76.06 302.17
[17] 77.07 379.24
[19] 57.88 437.12
[19] 76.76 513.88
[18] 78.52 592.40
592.40
19
Kacir Libor
9.33
[21] 73.55 73.55
[20] 72.88 146.43
[20] 73.01 219.44
[19] 72.67 292.11
[19] 77.61 369.72
[18] 76.27 445.99
[18] 75.00 520.99
[19] 71.37 592.36
592.36
20
Cechura Josef
10.19
[26] 67.99 67.99
[24] 73.82 141.81
[23] 66.81 208.62
[22] 73.06 281.68
[22] 74.25 355.93
[21] 75.35 431.28
[21] 74.62 505.90
[20] 72.77 578.67
578.67
21
Strunc Jiri
10.22
[20] 73.83 73.83
[18] 75.16 148.99
[19] 70.79 219.78
[20] 69.87 289.65
[20] 73.45 363.10
[22] 67.47 430.57
[20] 75.94 506.51
[21] 69.05 575.56
575.56
22
Hrabal Pavel
9.58
[23] 70.18 70.18
[21] 73.17 143.35
[21] 72.39 215.74
[21] 68.35 284.09
[21] 75.20 359.29
[20] 73.70 432.99
[22] 71.54 504.53
[22] 69.20 573.73
573.73
23
Kouba Ondrej
9.22
[25] 69.35 69.35
[22] 73.68 143.03
[22] 68.94 211.97
[25] 58.03 270.00
[25] 68.59 338.59
[25] 70.78 409.37
[24] 71.62 480.99
[23] 64.79 545.78
545.78
24
Okali Vlado
10.28
[18] 75.52 75.52
[25] 64.47 139.99
[25] 64.16 204.15
[23] 71.52 275.67
[23] 68.88 344.55
[23] 71.50 416.05
[25] 60.12 476.17
[24] 68.55 544.72
544.72
25
Pulpan Simon
10.25
[19] 74.10 74.10
[23] 68.90 143.00
[27] 58.41 201.41
[24] 72.10 273.51
[24] 65.57 339.08
[24] 76.28 415.36
[23] 72.76 488.12
[25] 54.75 542.87
542.87
26
Zeman Radek
10.75
[29] 64.68 64.68
[28] 66.36 131.04
[28] 67.07 198.11
[26] 71.29 269.40
[26] 65.86 335.26
[26] 63.46 398.72
[26] 67.76 466.48
[26] 72.07 538.55
538.55
27
Strunc Jakub
10.71
[24] 69.87 69.87
[31] 37.12 106.99
[31] 61.45 168.44
[28] 73.36 241.80
[28] 72.68 314.48
[27] 76.54 391.02
[27] 71.00 462.02
[27] 67.84 529.86
529.86
28
Straka Pavel
8.44
[27] 66.37 66.37
[27] 66.91 133.28
[26] 70.38 203.66
[27] 60.93 264.59
[27] 63.99 328.58
[28] 59.08 387.66
[28] 67.55 455.21
[28] 66.15 521.36
521.36
29
Skalsky Ivan
9.63
[30] 58.73 58.73
[30] 55.26 113.99
[29] 63.33 177.32
[30] 60.46 237.78
[30] 57.40 295.18
[29] 54.59 349.77
[29] 61.39 411.16
[29] 62.45 473.61
473.61
30
Vidrsperk Samuel
9.31
[31] 55.74 55.74
[29] 62.03 117.77
[30] 57.34 175.11
[29] 63.67 238.78
[29] 64.06 302.84
[30] 41.15 343.99
[30] 57.75 401.74
[30] 61.16 462.90
462.90
31
Moc Jiri
6.78
[32] 54.30 54.30
[32] 51.29 105.59
[32] 51.41 157.00
[32] 45.61 202.61
[31] 36.25 238.86
[31] 45.47 284.33
[31] 48.28 332.61
[31] 38.49 371.10
371.10
32
Prochazka Vlada
10.10
[28] 65.75 65.75
[26] 71.77 137.52
[24] 67.80 205.32
[31] 21.67 226.99
[32] 0.00 226.00
[32] 0.00 226.00
[32] 0.00 226.00
[32] 0.00 226.00
226.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.