Statistics: 22.01.2023 14:38:54 - Plzen ISRA 2023 - Race development / - ES24 - Heat race (240 Sec)


Pos
Driver
Comment
Qualify result
Stint-1
Stint-2
Stint-3
Stint-4
Stint-5
Stint-6
Stint-7
Stint-8
Total Laps
1
Horky Vladimir
3.643 ( 3.648)
[5] 52.23 52.23
[1] 58.15 110.38
[1] 55.48 165.86
[1] 56.68 222.54
[1] 55.04 277.58
[1] 57.32 334.90
[1] 57.76 392.66
[1] 55.64 448.30
448.30
2
Poledna Frankie
3.975 ( 4.038)
[2] 53.34 53.34
[6] 50.52 103.86
[6] 53.25 157.11
[3] 55.29 212.40
[3] 55.15 267.55
[3] 54.69 322.24
[2] 55.48 377.72
[2] 55.59 433.31
433.31
3
Hojer Martin
4.078 ( 4.127)
[1] 54.89 54.89
[2] 54.47 109.36
[2] 52.54 161.90
[2] 54.93 216.83
[2] 55.16 271.99
[2] 51.73 323.72
[3] 49.81 373.53
[3] 51.53 425.06
425.06
4
Cihlar Jiri
4.114 ( 4.120)
[13] 48.77 48.77
[7] 54.43 103.20
[4] 54.96 158.16
[5] 51.89 210.05
[7] 48.94 258.99
[4] 55.61 314.60
[4] 54.39 368.99
[4] 52.45 421.44
421.44
5
Zemlicka Jan
4.160 ( 4.178)
[15] 48.09 48.09
[13] 52.78 100.87
[10] 52.99 153.86
[10] 51.14 205.00
[13] 48.46 253.46
[6] 54.99 308.45
[6] 57.55 366.00
[5] 53.97 419.97
419.97
6
Karlik Jiri
4.197 ( 4.200)
[3] 52.83 52.83
[9] 50.23 103.06
[3] 55.56 158.62
[4] 52.58 211.20
[4] 51.92 263.12
[5] 50.22 313.34
[5] 53.85 367.19
[6] 52.07 419.26
419.26
7
Linhart Ales
4.083 ( 4.128)
[18] 46.62 46.62
[16] 50.91 97.53
[14] 52.79 150.32
[9] 55.46 205.78
[5] 53.81 259.59
[11] 47.92 307.51
[7] 52.48 359.99
[7] 55.79 415.78
415.78
8
Triska Lukas
4.202 ( 4.292)
[4] 52.38 52.38
[8] 50.75 103.13
[9] 51.25 154.38
[6] 54.68 209.06
[9] 47.93 256.99
[10] 50.86 307.85
[9] 49.70 357.55
[8] 54.72 412.27
412.27
9
Herman Pavel
4.218 ( 4.265)
[8] 51.80 51.80
[11] 50.16 101.96
[11] 51.08 153.04
[8] 53.05 206.09
[6] 52.90 258.99
[9] 49.13 308.12
[10] 48.39 356.51
[9] 54.27 410.78
410.78
10
Piskac Ludek
4.080 ( 4.085)
[7] 52.00 52.00
[3] 55.29 107.29
[5] 50.19 157.48
[11] 47.29 204.77
[10] 51.24 256.01
[7] 52.29 308.30
[8] 50.43 358.73
[10] 48.90 407.63
407.63
11
Flaisig Pavel
4.064 ( 4.109)
[6] 52.05 52.05
[4] 54.13 106.18
[7] 49.30 155.48
[7] 52.66 208.14
[8] 50.82 258.96
[8] 49.32 308.28
[11] 47.60 355.88
[11] 49.52 405.40
405.40
12
Spudil Michal
4.336 ( 4.341)
[19] 46.25 46.25
[17] 49.75 96.00
[16] 51.48 147.48
[14] 50.73 198.21
[15] 49.94 248.15
[14] 50.24 298.39
[12] 51.47 349.86
[12] 50.68 400.54
400.54
13
Sena Tomas
4.397 ( 4.404)
[14] 48.71 48.71
[15] 49.43 98.14
[15] 49.76 147.90
[15] 49.27 197.17
[14] 51.10 248.27
[12] 51.74 300.01
[13] 49.33 349.34
[13] 46.21 395.55
395.55
14
Vosicka Miroslav
4.379 ( 4.391)
[16] 47.63 47.63
[19] 43.59 91.22
[18] 48.81 140.03
[17] 50.37 190.40
[17] 46.96 237.36
[17] 46.10 283.46
[16] 49.74 333.20
[14] 47.89 381.09
381.09
15
Strunc Jakub
4.278 ( 4.363)
[10] 51.25 51.25
[10] 50.74 101.99
[17] 45.01 147.00
[16] 45.75 192.75
[16] 51.31 244.06
[16] 49.73 293.79
[15] 39.74 333.53
[15] 47.20 380.73
380.73
16
Cechura Josef
4.643 ( 4.869)
[20] 44.67 44.67
[18] 47.79 92.46
[19] 47.57 140.03
[18] 44.14 184.17
[18] 45.82 229.99
[18] 47.30 277.29
[17] 45.77 323.06
[16] 46.39 369.45
369.45
17
Okali Vlado
4.302 ( 4.436)
[23] 40.80 40.80
[20] 44.19 84.99
[20] 51.73 136.72
[19] 46.79 183.51
[20] 37.49 221.00
[19] 49.32 270.32
[18] 49.19 319.51
[17] 43.86 363.37
363.37
18
Strunc Jiri
4.417 ( 4.457)
[22] 42.01 42.01
[22] 40.14 82.15
[22] 42.22 124.37
[20] 49.63 174.00
[19] 49.88 223.88
[20] 43.99 267.87
[20] 42.13 310.00
[18] 50.86 360.86
360.86
19
Gotthardt Jan
4.056 ( 4.083)
[11] 50.62 50.62
[5] 54.72 105.34
[8] 49.43 154.77
[13] 48.24 203.01
[11] 51.98 254.99
[15] 39.46 294.45
[14] 49.54 343.99
[19] 10.00 353.99
353.99
20
Hojer Milos
4.289 ( 4.295)
[12] 50.00 50.00
[14] 50.83 100.83
[12] 52.00 152.83
[22] 17.16 169.99
[22] 37.06 207.05
[22] 41.56 248.61
[22] 46.38 294.99
[20] 45.32 340.31
340.31
21
Kacir Libor
4.669 ( 4.694)
[21] 43.50 43.50
[21] 39.50 83.00
[21] 44.00 127.00
[21] 43.06 170.06
[21] 45.44 215.50
[21] 38.96 254.46
[21] 43.30 297.76
[21] 41.32 339.08
339.08
22
Kacir Josef
4.407 ( 4.407)
[9] 51.39 51.39
[12] 50.35 101.74
[13] 49.28 151.02
[12] 53.04 204.06
[12] 49.83 253.89
[13] 44.54 298.43
[19] 20.56 318.99
[22] 0.00 318.00
318.99
23
Jager Jaroslav
4.201 ( 4.240)
[17] 47.39 47.39
[23] 31.60 78.99
[23] 0.00 78.00
[23] 0.00 78.00
[23] 0.00 78.00
[23] 0.00 78.00
[23] 0.00 78.00
[23] 0.00 78.00
78.99

Your browser does not support the HTML canvas tag.

This statistics shows the development of the race.
It shows the race position, the stint result, and the accumulated result of each logical stint.